Awards
The following projects have been awarded under the ConnectWerx Partnership Intermediary Agreement (PIA). Please check periodically for any updates.
| Award Date | Solicitation Number | Company | Award Amount |
|---|---|---|---|
| May 28, 2026 | CWX-026-CESER | 1898 & Co. (Burns & McDonnell Engineering Company, Inc.) | $565,200 |
| April 24, 2026 | CWX-026-CESER | CI-Discern, LLC | $376,800 |
| September 16, 2025 | CWX-002-IEDO | CelSian Glass USA | $355,000 |
| September 3, 2025 | CWX-002-IEDO | SME | $750,000 |
| September 3, 2025 | CWX-002-IEDO | Catalyst Connection | $750,000 |
| August 26, 2025 | CWX-002-IEDO | Cascade Energy, LLC | $570,970 |
| August 26, 2025 | CWX-002-IEDO | Association for Iron & Steel Technology (AIST) | $607,520 |
| January 13, 2025 | CWX-004-GDO | Johns Hopkins University | $1,250,000 |
| Total Funding Awarded | $5,225,490 |

